Six trading card games. One collection.
Riply scans, identifies and values cards across six TCGs on iPhone. Choose a game for exact scanning details, value factors and collector FAQs.
Choose your game
The Pokémon Company · 1996 (Japan), 1999 (English)
Pokémon
Scan, value and track your Pokémon cards across every era, from Base Set to Scarlet & Violet.
Explore Pokémon →Wizards of the Coast · 1993Magic
Scan and value Magic: The Gathering cards, from Alpha reserved-list staples to the newest sets.
Explore Magic →Bandai · 2022One Piece
Scan and value One Piece Card Game cards, leaders and alternate arts from every set.
Explore One Piece →Ravensburger · 2023Lorcana
Scan and value Disney Lorcana cards, including enchanted rares from every chapter.
Explore Lorcana →Riot Games · 2025Riftbound
Scan and value Riftbound, the League of Legends trading card game, from its earliest sets.
Explore Riftbound →Konami · 1999 (OCG), 2002 (TCG)Yu-Gi-Oh!
Scan and value Yu-Gi-Oh! cards, from vintage LOB rares to modern tournament staples.
Explore Yu-Gi-Oh! →What Riply identifies
| Game | Identification clues | Why the exact print matters |
|---|---|---|
| Pokémon | Name, set, number and rarity or variant marks | Riply reads the card name, set symbol, collector number (e.g. 4/102) and rarity to pin down the exact print, including reverse holos, promos and special illustration rares. |
| Magic | Name, set, number and rarity or variant marks | Magic has thousands of reprints, so Riply reads the card name, set symbol and collector info to identify the specific printing — which matters because an old-border or foil version can be worth far more than a recent reprint. |
| One Piece | Name, set, number and rarity or variant marks | Riply reads the card ID (e.g. OP01-001), rarity and art variant, so it can separate a standard card from a valuable alternate-art or manga-rare version. |
| Lorcana | Name, set, number and rarity or variant marks | Riply reads the card number, ink colour and rarity, so it can distinguish a standard card from a full-art enchanted rare, which is where most of Lorcana's value sits. |
| Riftbound | Name, set, number and rarity or variant marks | Riply reads the card's set and rarity markings to identify champions, legends and special variants as the game's early print runs settle into the secondary market. |
| Yu-Gi-Oh! | Name, set, number and rarity or variant marks | Riply reads the set code (e.g. LOB-001), rarity and edition, so it can separate a common from a Secret or Ultimate Rare and a 1st-Edition from an Unlimited print. |
